Built on Full Carbon blanks there are three sub-categories within the range. The modern-looking EVA handle models have a two-piece construction and a fast action, whilst the more traditional cork handle models have a two or three-piece construction and a moderate to fast action. All models in the range benefit from Ergonomic VSS-type reel seats and Seaguide Stainless Steel XOG anti-tangle guides with Aluminum Oxide linings. The rods have been developed together with the NEXAVE reels, resulting in a beautifully matching combination at an entry-level price point.
| Attribute name | Attribute value |
|---|---|
| Product Weight | - |
| TOTAL LENGTH (FT) | 7'0" |
| TOTAL LENGTH (M) | 2.13 |
| POWERRANK | MEDIUM HEAVY |
| CLOSELENGHT (CM) | 111 |
| WEIGHT (G) | 122 |
| CASTWEIGHT (G) | 14-42 |
| TOTAL LENGTH (FT) | 8'0" |
| TOTAL LENGTH (M) | 2.44 |
| POWERRANK | EXTRA HEAVY |
| CLOSELENGHT (CM) | 127 |
| WEIGHT (G) | 161 |
| CASTWEIGHT (G) | 28-84 |
| TOTAL LENGTH (FT) | 9'0" |
| TOTAL LENGTH (M) | 2.74 |
| POWERRANK | HEAVY |
| CLOSELENGHT (CM) | 142 |
| WEIGHT (G) | 176 |
| CASTWEIGHT (G) | 21-56 |
reviews.noreviews
You can change this later at the top of the site.