Whether you are fishing with the shallow running floating models or the sinking CountDown variations, Magnums deliver the best performance for the hard-hitting saltwater games. Built tough to take the abuse of Blues, Tarpon, Tuna and Wahoo. And like all saltwater Rapalas, Magnums come fitted with Perma Steel rust-resistant hardware and VMC® Perma Steel hooks for maximum life and performance in saltwater.
| Attribute name | Attribute value |
|---|---|
| Product Weight | 12g, 17g, 27g, 36g, 70g, 100g |
| Model | CDMAG07, CDMAG09, CDMAG11, CDMAG14, CDMAG18, CDMAG22 |
| Running Depth | 2.7-3.3 m, 3.6-4.2 m, 3.9-4.5 m, 4.5-5.4 m, 5.4-6.3 m, 5.4-7.5 m |
| Hook Size | Two No. 3, Two No. 2, Two No. 1, Two No. 2/0, Two No. 4/0, Two No. 7/0 |
| RUNNING DEPTH | 2.7-3.3m |
| WEIGHT | 12g |
| HOOK SIZE | TWO NO. 3 |
| PRODUCT WEIGHT | 12g |
| Model | CDMAG07 |
| Running Depth | 2.7-3.3 m |
| HOOK Size | Two No. 3 |
| RUNNING DEPTH | 2.7-3.3m |
| WEIGHT | 12g |
| HOOK SIZE | TWO NO. 3 |
| RUNNING DEPTH | 3.6-4.2m |
| WEIGHT | 17g |
| HOOK SIZE | TWO NO. 2 |
| RUNNING DEPTH | 3.9-4.5m |
| WEIGHT | 24g |
| HOOK SIZE | TWO NO. 1 |
| RUNNING DEPTH | 4.5-5.4m |
| WEIGHT | 36g |
| HOOK SIZE | TWO NO. 2/0 |
| RUNNING DEPTH | 5.4-6.3m |
| WEIGHT | 70g |
| HOOK SIZE | TWO NO. 4/0 |
| RUNNING DEPTH | 5.4-7.5m |
| WEIGHT | 100g |
| HOOK SIZE | TWO NO. 7/0 |
| PRODUCT WEIGHT | 12g |
| Model | CDMAG07 |
| Running Depth | 2.7-3.3 m |
| HOOK Size | Two No. 3 |
| RUNNING DEPTH | 2.7-3.3m |
| WEIGHT | 12g |
| HOOK SIZE | TWO NO. 3 |
| PRODUCT WEIGHT | 12g |
| Model | CDMAG07 |
| Running Depth | 2.7-3.3 m |
| HOOK Size | Two No. 3 |
| RUNNING DEPTH | 2.7-3.3m |
| WEIGHT | 12g |
| HOOK SIZE | TWO NO. 3 |
reviews.noreviews
You can change this later at the top of the site.