Sculpted from over a decade of engineering advancement and a rich lineage of predecessors, the new Vanford tests the boundaries of technology and engineering found in spinning reels. Built upon a CI4+ body for both a lightweight feel and carbon rigidity, the Vanford incorporates a MagnumLite (MGL) Rotor for up to 48% less rotational inertia than traditional rotor construction for a quick response in critical situations. The Vanford features Shimano’s cold-forged HAGANE Gear and many of Shimano’s premium technologies for increased fishing performance and years of durability. Vanford’s SilentDrive and MicroModule Gear II technologies combine to produce a new level of smooth rotational performance while reducing overall reel vibration. Vanford also incorporates Long Stroke Spool technology to increase casting distance while producing a smoother line lay on the spool during retrieval. X-Protect technology and water-channeling construction enhance Vanford’s water resistance and overall durability — an important feature for a reel sure to be found in inshore environments.
| Attribute name | Attribute value |
|---|---|
| GEAR RATIO | 6, 6.2 |
| MAXIMUM USE FORCE (KG) | 3.5, 6 |
| MAXIMUM DRAG FORCE (KG) | 9, 11 |
| Weight | 180, 215, 220 |
| SPOOL RING DIA(MM) / Spool Stroke dia(mm) | 47/17, 52/19, 42/19 |
| NYLON MONO (NO.-M) | "2.170, "3.5-170, "4-190 |
| PE BRAIDED(NO.-M) | "1-320, "1-490, "1.5-400 |
| POWER PRO(LB-YD) | "10-150, "15-230, "20-260 |
| HANDLE LENGTH | 55, 57 |
| BEARINGS | 7/1. |
| GEAR RATIO | 6 |
| MAXIMUM USE FORCE (KG) | 3.5 |
| MAXIMUM DRAG FORCE (KG) | 9 |
| Weight | 180 |
| SPOOL RING DIA(MM) / Spool Stroke dia(mm) | 47/17 |
| NYLON MONO (NO. M) | "2.170 |
| PE BRAIDED(NO. M) | "1 320 |
| POWER PRO(LB YD) | "10 150 |
| HANDLE LENGTH | 55 |
| BEARINGS | 7/1. |
| GEAR RATIO | 6.2 |
| MAXIMUM USE FORCE (KG) | 6 |
| MAXIMUM DRAG FORCE (KG) | 11 |
| Weight | 215 |
| SPOOL RING DIA(MM) / Spool Stroke dia(mm) | 52/19 |
| NYLON MONO (NO. M) | "3.5 170 |
| PE BRAIDED(NO. M) | "1 490 |
| POWER PRO(LB YD) | "15 230 |
| HANDLE LENGTH | 57 |
| BEARINGS | 7/1. |
| GEAR RATIO | 6.2 |
| MAXIMUM USE FORCE (KG) | 6 |
| MAXIMUM DRAG FORCE (KG) | 11 |
| Weight | 215 |
| SPOOL RING DIA(MM) / Spool Stroke dia(mm) | 52/19 |
| NYLON MONO (NO. M) | "3.5 170 |
| PE BRAIDED(NO. M) | "1 490 |
| POWER PRO(LB YD) | "15 230 |
| HANDLE LENGTH | 55 |
| BEARINGS | 7/1. |
| GEAR RATIO | 6.2 |
| MAXIMUM USE FORCE (KG) | 6 |
| MAXIMUM DRAG FORCE (KG) | 11 |
| Weight | 220 |
| SPOOL RING DIA(MM) / Spool Stroke dia(mm) | 42/19 |
| NYLON MONO (NO. M) | "4 190 |
| PE BRAIDED(NO. M) | "1.5 400 |
| POWER PRO(LB YD) | "20 260 |
| HANDLE LENGTH | 57 |
| BEARINGS | 7/1. |
reviews.noreviews
You can change this later at the top of the site.